Emergency Numbers & Contact Reference
The Observatory Almanac โ Section 14.3
Keep this information somewhere accessible without a phone โ on paper, in a wallet, or memorized. In a real emergency, your phone may be dead, lost, or needed for something else.
How to Call Emergency Services from a Locked Phone
Many smartphones allow emergency calls without unlocking:
iPhone: - Swipe up from bottom lock screen โ tap "Emergency" - Or: Press side button 5 times rapidly (calls emergency services; may vary by model and iOS version) - On older iPhones: Press Home button โ tap "Emergency"
Android: - On lock screen: Tap "Emergency" (appears below PIN/pattern prompt) - Some models: Press power button 5 times rapidly - Pixel/stock Android: Swipe up โ "Emergency Call" - Samsung: Power button 3ร rapid press (may open emergency SOS)
All phones (any carrier, even no SIM): - Dial your local emergency number โ emergency calls can typically be placed without a SIM card or active service.
Important: Different countries have different emergency numbers โ know which one works in your location.
What to Tell Emergency Dispatchers
Stay calm and provide this information clearly:
- Your location โ Full address including city/state/country, and apartment number if applicable. If outdoors, describe landmarks, intersections, mile markers.
- Nature of the emergency โ What happened? (Fire, accident, medical emergency, crime in progress)
- Number of people involved โ How many injured? Approximate ages if relevant.
- Your phone number โ So they can call back if disconnected.
- Do not hang up โ Unless instructed to do so. The dispatcher may have critical guidance while help is en route.
If you do not speak the local language: Stay on the line. Many dispatch centers have translation services.
USA Emergency Numbers
| Service | Number |
|---|---|
| All emergencies | 911 |
| Non-emergency police (varies by jurisdiction) | Look up local number |
| Poison Control | 1-800-222-1222 |
| Suicide & Crisis Lifeline | 988 |
| Disaster Distress Helpline | 1-800-985-5990 |
| National Domestic Violence Hotline | 1-800-799-7233 |
| Coast Guard Emergency | 911 or VHF Channel 16 |
| FEMA (non-emergency) | 1-800-621-3362 |
| FBI (non-emergency tip line) | 1-800-225-5324 |
Canada
| Service | Number |
|---|---|
| All emergencies | 911 |
| Poison Control (varies by province) | See below |
| British Columbia Poison Control | 1-800-567-8911 |
| Ontario Poison Control | 1-800-268-9017 |
| Quebec Poison Control | 1-800-463-5060 |
| Alberta Poison Control | 1-800-332-1414 |
| Manitoba Poison Control | 204-787-2591 |
| Saskatchewan Poison Control | 1-866-454-1212 |
| Crisis Services Canada | 1-833-456-4566 |
United Kingdom
| Service | Number |
|---|---|
| All emergencies | 999 |
| European standard (also works) | 112 |
| Non-emergency police | 101 |
| NHS non-emergency health advice | 111 |
| Samaritans (crisis support) | 116 123 |
| Domestic violence (England) | 0808-2000-247 |
European Union
The following numbers work across all EU member states (and many neighboring countries):
| Number | Service |
|---|---|
| 112 | Universal emergency (police, fire, ambulance) โ works from any phone, including locked phones and phones without a SIM |
| 116 000 | Missing children hotline |
| 116 111 | Child helpline |
| 116 123 | Emotional support / crisis (Samaritans equivalent in many countries) |
Country-Specific (Europe)
| Country | Police | Fire | Ambulance | Notes |
|---|---|---|---|---|
| Germany | 110 | 112 | 112 | 112 works everywhere |
| France | 17 | 18 | 15 | SAMU=15, 112 universal |
| Italy | 112 | 115 | 118 | 112 now unified |
| Spain | 091 / 112 | 080 / 112 | 061 / 112 | 112 works everywhere |
| Portugal | 112 | 112 | 112 | All services |
| Netherlands | 112 | 112 | 112 | All services |
| Belgium | 101/112 | 100/112 | 100/112 | 112 universal |
| Switzerland | 117 | 118 | 144 | Not EU but 112 works |
| Austria | 133 | 122 | 144 | 112 works |
| Sweden | 112 | 112 | 112 | SOS Alarm |
| Norway | 112 | 110 | 113 | Not EU but 112 works |
| Denmark | 112 | 112 | 112 | All services |
| Finland | 112 | 112 | 112 | All services |
| Ireland | 999 / 112 | 999 / 112 | 999 / 112 | Both work |
| Poland | 112 | 998 | 999 | 112 universal |
| Czech Republic | 112 | 150 | 155 | 112 works |
| Hungary | 112 | 105 | 104 | 112 works |
| Romania | 112 | 112 | 112 | All services |
| Greece | 100 | 199 | 166 | 112 works |
| Croatia | 112 | 193 | 194 | 112 works |
Americas (Outside USA/Canada)
| Country | Emergency | Notes |
|---|---|---|
| Mexico | 911 | Unified since 2016 |
| Guatemala | 120 | Police; 122 fire; 123 ambulance |
| Belize | 911 | |
| Honduras | 911 | |
| El Salvador | 911 | |
| Nicaragua | 118 | |
| Costa Rica | 911 | |
| Panama | 911 | |
| Cuba | 106 | Police; 105 fire; 104 ambulance |
| Jamaica | 119 | |
| Haiti | 114 | |
| Dominican Republic | 911 | |
| Puerto Rico | 911 | US territory |
| Trinidad & Tobago | 999 | |
| Barbados | 211 | |
| Colombia | 123 | |
| Venezuela | 171 | |
| Ecuador | 911 | |
| Peru | 105 | Police; 116 ambulance; 115 fire |
| Bolivia | 110 | |
| Brazil | 190 | Police; 193 fire; 192 SAMU |
| Chile | 133 | Police; 132 fire; 131 ambulance |
| Argentina | 101 | Police; 100 fire; 107 ambulance; 911 also works |
| Uruguay | 911 | |
| Paraguay | 911 |
Asia & Pacific
| Country | Emergency | Notes |
|---|---|---|
| Australia | 000 | All emergencies; 112 also works |
| New Zealand | 111 | All emergencies |
| Japan | 110 | Police; 119 fire & ambulance |
| China | 110 | Police; 119 fire; 120 ambulance |
| Hong Kong | 999 | All emergencies |
| South Korea | 112 | Police; 119 fire & ambulance |
| Taiwan | 110 | Police; 119 fire & ambulance |
| India | 112 | Unified (also 100 police, 101 fire, 102 ambulance) |
| Pakistan | 115 | Rescue; 16 fire; 115/130 police |
| Bangladesh | 999 | All emergencies |
| Sri Lanka | 119 | Police; 111 ambulance |
| Nepal | 100 | Police; 101 fire; 102 ambulance |
| Singapore | 999 | Police; 995 ambulance/fire |
| Malaysia | 999 | All emergencies |
| Indonesia | 110 | Police; 113 fire; 118 ambulance |
| Philippines | 911 | Unified |
| Thailand | 191 | Police; 199 fire; 1554 ambulance |
| Vietnam | 113 | Police; 114 fire; 115 ambulance |
| Myanmar | 199 | |
| Cambodia | 117 | Police; 118 fire; 119 ambulance |
| Laos | 1191 | |
| Mongolia | 102 | Police; 101 fire; 103 ambulance |
| Kazakhstan | 102 | Police; 101 fire; 103 ambulance |
| Uzbekistan | 102 | Police; 101 fire; 103 ambulance |
| Afghanistan | 119 | |
| Iran | 110 | Police; 125 fire; 115 ambulance |
| Iraq | 104 | Police; 115 fire; 122 ambulance |
| Saudi Arabia | 999 | Police; 998 ambulance; 911 fire |
| UAE | 999 | All; 998 ambulance; 997 fire |
| Qatar | 999 | All emergencies |
| Kuwait | 112 | All emergencies |
| Bahrain | 999 | All emergencies |
| Oman | 9999 | All emergencies |
| Yemen | 194 | |
| Israel | 100 | Police; 101 ambulance; 102 fire |
| Jordan | 911 | |
| Lebanon | 112 | Police; 175 fire; 140 ambulance |
| Turkey | 112 | All emergencies; 155 police; 110 fire; 112 ambulance |
| Georgia | 112 | All emergencies |
| Azerbaijan | 102 | Police; 101 fire; 103 ambulance |
| Armenia | 102 | Police; 101 fire; 103 ambulance |
Africa
| Country | Emergency | Notes |
|---|---|---|
| South Africa | 10111 | Police; 10177 ambulance; 112 mobile |
| Nigeria | 112 | All emergencies (also 199 fire, 767 ambulance) |
| Kenya | 999 / 112 | All emergencies |
| Ethiopia | 991 | |
| Egypt | 122 | Police; 180 ambulance; 180 fire |
| Morocco | 19 | Police; 15 ambulance; 15 fire |
| Algeria | 17 | Police; 14 fire; 021-23-50-50 SAMU |
| Tunisia | 197 | Police; 198 fire; 190 ambulance |
| Libya | 193 | |
| Sudan | 999 | |
| Tanzania | 111 | |
| Uganda | 999 | |
| Ghana | 191 | Police; 192 ambulance; 193 fire |
| Senegal | 17 | Police; 18 fire; 15 ambulance |
| Cรดte d'Ivoire | 170 | Police; 180 fire; 185 SAMU |
| Cameroon | 117 | Police; 118 fire; 119 ambulance |
| DRC (Congo) | 112 | |
| Angola | 113 | Police; 115 ambulance |
| Mozambique | 119 | |
| Zimbabwe | 999 | |
| Zambia | 999 | |
| Botswana | 999 | |
| Namibia | 10111 | Police; 211 111 fire/ambulance |
| Madagascar | 17 |
Poison Control โ Major Countries
| Country | Number |
|---|---|
| USA | 1-800-222-1222 |
| Canada (BC) | 1-800-567-8911 |
| Canada (Ontario) | 1-800-268-9017 |
| Canada (Quebec) | 1-800-463-5060 |
| UK | 111 (NHS โ no dedicated line; call 111) |
| Australia | 131 126 |
| New Zealand | 0800-764-766 |
| Germany | +49-89-19240 (Munich) or 030-19240 (Berlin) |
| France | Regional centers โ ask via 15 (SAMU) |
| Italy | 06-3054343 |
| Spain | 91-562-0420 |
| Switzerland | 145 |
| Netherlands | 030-274-8888 |
| Belgium | 070-245-245 |
| Ireland | 01-809-2166 |
| India | 1800-116-117 |
| South Africa | 0861-555-777 |
| Brazil | 0800-722-6001 |
When calling poison control, have ready: - Substance name and amount - Time of exposure - Person's age and weight - Current symptoms
Embassy Contact When Abroad
If You Need Consular Help
Your country's embassy or consulate can help with: - Lost or stolen passport - Emergency travel documents - Arrest or detention - Death of a citizen abroad - Emergency funds transfer (limited) - Medical emergency assistance
How to Find Your Embassy
Before travel: Register with your government's traveler registry: - USA: STEP (Smart Traveler Enrollment Program) โ step.state.gov - UK: FCDO Travel Registration - Canada: Registration of Canadians Abroad โ travel.gc.ca - Australia: Smartraveller โ smartraveller.gov.au
In an emergency abroad: 1. Contact local emergency services first (911 equivalent). 2. Call your country's embassy or consulate. 3. The USA 24-hour emergency line: +1-202-501-4444 4. The UK emergency consular line: +44-20-7008-5000 5. Canada: +1-613-996-8885 (collect calls accepted) 6. Australia: +61-2-6261-3305 7. New Zealand: +64-4-439-8000
If you don't know your embassy's number: Use the host country's directory inquiries, search embassy.gov or a hotel concierge, or contact any friendly country's embassy (EU embassies often assist EU citizens from other member states in countries where their own country has no presence).
Emergency Apps to Have Installed
Essential Apps
| App | Use | Notes |
|---|---|---|
| Your country's emergency app | Varies by country | US: FEMA App; UK: GOV.UK; Australia: Emergency+ |
| First Aid (Red Cross) | First aid guidance | Available for most countries |
| Weather app with alerts | Severe weather warnings | Your national weather service app |
| offline maps (Maps.me or Google Maps offline) | Navigation without connectivity | Download your area before you travel |
| ICE (In Case of Emergency) | Medical info on lock screen | Or use native lock screen medical ID |
USA
- FEMA App โ Alerts, shelter finder, disaster preparedness
- Wireless Emergency Alerts โ Built into all modern phones; do not disable
- CDC App โ Health guidance
- noaa.gov โ Bookmark for weather
International Travel
- TripWhistle Global SOS โ Emergency numbers for 200+ countries
- Smart Traveler (US State Dept) โ Travel advisories and embassy info
- Safeture (corporate travel security)
- ICE Medical ID or native health app โ Visible on lock screen
Health & Crisis
- Crisis Text Line โ Text HOME to 741741 (USA)
- Beyond Now (suicide safety planning)
- Your national telehealth service app
Quick Reference Card โ International Emergency Numbers
| Region | Call |
|---|---|
| USA, Canada, Mexico | 911 |
| UK, Ireland | 999 or 112 |
| All of Europe | 112 |
| Australia | 000 |
| New Zealand | 111 |
| Japan | Police: 110 / Medical+Fire: 119 |
| China | Police: 110 / Medical: 120 / Fire: 119 |
| India | 112 |
| Brazil | Police: 190 / Medical: 192 / Fire: 193 |
| South Africa | 10111 (police) / 10177 (medical) |
Universal backup: Try 112 โ it works in most countries, including when roaming.
Section 14.3 โ The Observatory Almanac